1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabtoxin | 0 | 0.55 | 0.55 | 0.68 | 0.0 | Cl:0/3 | MIBiG | Source | C[C@@H](O)[C@H](NC(=O)[C@@H](N)CC[C@]1(O)CNC1=O)C(=O)O | view | tabtoxin | ||
Argimycin PIX | 1 | 0.53 | 0.46 | 0.71 | 0.0 | Cl:0/3 | MIBiG | Source | C/C=C/C=C/CCC1CCCCN1 | view | Argimycin PIX | ||
belactosin C | 2 | 0.48 | 0.44 | 0.62 | 0.0 | Cl:0/3 | MIBiG | Source | CC[C@H](C)[C@@H]1C(=O)O[C@H]1C(=O)NCCC[C@H](NC(=O)[C@H](C)N)C(=O)O | view | belactosin C | ||
rhizocticin | 3 | 0.46 | 0.48 | 0.57 | 0.0 | Cl:0/3 | MIBiG | Source | NC(N)=NCCCC(N)C(=O)NC(/C=C/CP(=O)(O)O)C(=O)O | view | rhizocticin | ||
biotin | 4 | 0.45 | 0.47 | 0.54 | 0.0 | Cl:0/3 | MIBiG | Source | O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@H]12 | view | biotin |
© 2018 Pharmaceutical Bioinformatics