1 |
2 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
myxochelin A | 0 | 0.78 | 0.65 | 0.83 | 1.0 | Non detected. | MIBiG | Source | O=C(NCCCC[C@@H](CO)NC(=O)c1cccc(O)c1O)c1cccc(O)c1O | view | myxochelin A | ||
myxochelin B | 1 | 0.78 | 0.65 | 0.83 | 1.0 | Non detected. | MIBiG | Source | NC[C@H](CCCCNC(=O)c1cccc(O)c1O)NC(=O)c1cccc(O)c1O | view | myxochelin B | ||
Xenortide C | 2 | 0.67 | 0.52 | 0.7 | 1.0 | Non detected. | MIBiG | Source | CN[C@H](C(=O)N(C)[C@@H](Cc1ccccc1)C(=O)NCCc1ccccc1)C(C)C | view | Xenortide C | ||
enterobactin | 3 | 0.64 | 0.57 | 0.6 | 1.0 | Non detected. | MIBiG | Source | O=C(N[C@H]1COC(=O)[C@@H](NC(=O)c2cccc(O)c2O)COC(=O)[C@@H](NC(=O)c2cccc(O)c2O)COC1=O)c1cccc(O)c1O | view | enterobactin | ||
bacillibactin | 4 | 0.58 | 0.52 | 0.53 | 1.0 | Non detected. | MIBiG | Source | C[C@H]1OC(=O)[C@@H](NC(=O)CNC(=O)c2cccc(O)c2O)[C@@H](C)OC(=O)[C@@H](NC(=O)CNC(=O)c2cccc(O)c2O)[C@@H](C)OC(=O)[C@H]1NC(=O)CNC(=O)c1cccc(O)c1O | view | bacillibactin |
© 2018 Pharmaceutical Bioinformatics