2 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benzylpenicillin | 0 | 0.7 | 0.55 | 0.74 | 1.0 | Non detected. | MIBiG | Source | CC1(C)S[C@@H]2[C@H](NC(=O)Cc3ccccc3)C(=O)N2[C@H]1C(=O)[O-].[Na+] | view | Benzylpenicillin | ||
AK-toxin | 1 | 0.64 | 0.53 | 0.64 | 1.0 | Non detected. | MIBiG | Source | CC(=O)NC(C(=O)OC(/C=C/C=C\C=C\C(=O)O)C1(C)CO1)C(C)c1ccccc1 | view | AK-toxin | ||
Xenortide A | 2 | 0.64 | 0.53 | 0.64 | 1.0 | Non detected. | MIBiG | Source | CN[C@@H](CC(C)C)C(=O)N(C)[C@@H](Cc1ccccc1)C(=O)NCCc1ccccc1 | view | Xenortide A | ||
haliamide | 3 | 0.63 | 0.53 | 0.62 | 1.0 | Non detected. | MIBiG | Source | C=CC(C)C/C(C)=C/C=C/C(C)NC(=O)c1ccccc1 | view | haliamide | ||
azaspirene | 4 | None | 0.57 | None | 1.0 | Non detected. | MIBiG | Source | CC/C=C/C=C/C1=C(C)C(=O)C2(O1)C(=O)N[C@@](O)(Cc1ccccc1)[C@@H]2O | view | azaspirene | None |
© 2018 Pharmaceutical Bioinformatics