1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thailandamide A | 0 | 0.54 | 0.57 | 0.66 | 0.0 | Glyco:0/3 | MIBiG | Source | CO[C@H](/C(C)=C/C=C/C=C(C)/C=C/C[C@H](O)CC(=O)/C=C/C=C(C)/C=C/[C@@H](C)NC(=O)[C@H](C)C/C=C/C[C@@H](O)Cc1ccc(O)cc1)[C@@H](C)C(=O)O | view | thailandamide A | ||
thailandamide B | 1 | 0.54 | 0.57 | 0.66 | 0.0 | Glyco:0/3 | MIBiG | Source | CO[C@H](/C(C)=C/C=C/C=C(C)/C=C/C[C@H](O)CC(=O)/C=C\C=C(C)\C=C\[C@@H](C)NC(=O)[C@H](C)C/C=C/C[C@@H](O)Cc1ccc(O)cc1)[C@@H](C)C(=O)O | view | thailandamide B | ||
thailandamide lactone | 2 | 0.5 | 0.54 | 0.6 | 0.0 | Glyco:0/3 | MIBiG | Source | CO[C@H]1[C@@H](C)C(=O)O[C@@]1(C)/C=C/C=C/C(C)=C/C=C/C(O)=C/C(=O)/C=C/C=C(C)/C=C/[C@@H](C)NC(=O)[C@H](C)C/C=C/C[C@@H](O)Cc1ccc(O)cc1 | view | thailandamide lactone | ||
phenalamide | 3 | 0.45 | 0.55 | 0.48 | 0.0 | Glyco:0/3 | MIBiG | Source | CC(/C=C/C=C/C=C/C=C(\C)C(=O)NC(C)CO)=C\C(C)C(O)/C(C)=C/C(C)CCc1ccccc1 | view | phenalamide | ||
Ambactin | 4 | 0.41 | 0.57 | 0.39 | 0.0 | Glyco:0/3 | MIBiG | Source | CC(C)C[C@@H]1NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2ccccc2)NC1=O | view | Ambactin |
© 2018 Pharmaceutical Bioinformatics