1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
methylenomycin | 0 | 0.6 | 0.38 | 0.67 | 1.0 | Non detected. | MIBiG | Source | C=C1C(=O)C2(C)OC2(C)C1C(=O)O | view | methylenomycin | ||
terrein | 1 | 0.55 | 0.41 | 0.55 | 1.0 | Non detected. | MIBiG | Source | C/C=C/C1=CC(=O)[C@@H](O)[C@@H]1O | view | terrein | ||
Fosfomycin | 2 | 0.54 | 0.44 | 0.5 | 1.0 | Non detected. | MIBiG | Source | C[C@@H]1O[C@@H]1P(=O)([O-])[O-].[Na+].[Na+] | view | Fosfomycin | ||
thiolactomycin | 3 | 0.48 | 0.35 | 0.44 | 1.0 | Non detected. | MIBiG | Source | C=C/C(C)=C/[C@@]1(C)SC(=O)C(C)=C1O | view | thiolactomycin | ||
FR900098 | 4 | 0.42 | 0.36 | 0.31 | 1.0 | Non detected. | MIBiG | Source | CC(=O)N(O)CCCP(=O)(O)O | view | FR900098 |
© 2018 Pharmaceutical Bioinformatics