1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
brasilinolide A | 2 | 0.63 | 0.53 | 0.61 | 1.0 | 6-Ring:1/1 | MIBiG | Source | CCCCC(=O)OC1CC(OC(C)C(C)C(O)C(C)C(O)C(C)C2OC(=O)/C=C\CC(O)CC(O)CC(O)CCC(C)C(O)C[C@@]3(O)O[C@H](CC(O)CC(OC(=O)CC(=O)O)CCCC(O)C4OC4C2C)C[C@H](O)[C@H]3O)OC(C)C1O | view | brasilinolide A | ||
filipin | 3 | 0.51 | 0.53 | 0.63 | 0.0 | 6-Ring:0/1 | MIBiG | Source | CCCCC[C@@H](O)[C@H]1C(=O)O[C@H](C)[C@@H](O)/C=C\C=C/C=C\C=C/C=C(/C)[C@@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@H](O)C[C@@H]1O | view | filipin | ||
ECO-02301 | 4 | 0.51 | 0.54 | 0.61 | 0.0 | 6-Ring:0/1 | MIBiG | Source | CC(/C=C/CC/C=C/C=C/C=C/C=C/C(=O)NC1=C(O)CCC1=O)C(O)C(C)C(O)/C=C/C=C/C=C/C=C/C=C/CC(O[C@@H]1O[C@@H](C)[C@H](O)[C@@H](O)[C@H]1O)C(C)C(=O)CC(O)CC(O)CC(O)/C=C/CC(O)CC(O)CC(O)CC(O)/C=C/CC(O)CC(O)CCCN | view | ECO-02301 | ||
brasilinolide C | 0 | 0.66 | 0.55 | 0.66 | 1.0 | 6-Ring:1/1 | MIBiG | Source | C[C@@H]1O[C@@H](O[C@@H](C)[C@H](C)[C@H](O)[C@@H](C)[C@H](O)[C@H](C)[C@H]2OC(=O)/C=C\C[C@H](O)C[C@H](O)C[C@@H](O)CC[C@@H](C)[C@H](O)C[C@]3(O)O[C@H](C[C@@H](O)C[C@H](O)CCC[C@H](O)[C@@H]4O[C@H]4[C@@H]2C)C[C@H](O)[C@H]3O)C[C@H](O)[C@@H]1O | view | brasilinolide C | ||
nystatin A1 | 1 | 0.64 | 0.54 | 0.62 | 1.0 | 6-Ring:1/1 | MIBiG | Source | C[C@@H]1OC(=O)C[C@H](O)C[C@H](O)C[C@H](O)CC[C@@H](O)[C@H](O)C[C@]2(O)C[C@H](O)[C@@H](C(=O)O)[C@H](C[C@@H](O[C@@H]3O[C@H](C)[C@@H](O)[C@H](N)[C@@H]3O)/C=C\C=C/C=C\C=C/CC/C=C\C=C/[C@H](C)[C@@H](O)[C@H]1C)O2 | view | nystatin A1 |
© 2018 Pharmaceutical Bioinformatics