1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Homoanatoxin-a | 0 | 0.68 | 0.44 | 0.79 | 1.0 | Non detected. | MIBiG | Source | CCC(=O)C1=CCC[C@@H]2CC[C@H]1N2 | view | Homoanatoxin-a | ||
Anatoxin-a | 1 | 0.66 | 0.46 | 0.73 | 1.0 | Non detected. | MIBiG | Source | CC(=O)C1=CCC[C@@H]2CC[C@H]1N2 | view | Anatoxin-a | ||
2-hydroxyethylclavam | 2 | 0.64 | 0.47 | 0.68 | 1.0 | Non detected. | MIBiG | Source | O=C1C[C@@H]2O[C@@H](CCO)CN12 | view | 2-hydroxyethylclavam | ||
Argimycin PV | 3 | 0.62 | 0.44 | 0.65 | 1.0 | Non detected. | MIBiG | Source | C/C=C/C=C1\C=C[C@@H]2NCCC[C@]12O | view | Argimycin PV | ||
Argimycin PIX | 4 | 0.62 | 0.47 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C/C=C/C=C/CCC1CCCCN1 | view | Argimycin PIX |
© 2018 Pharmaceutical Bioinformatics