1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR900098 | 0 | 0.6 | 0.4 | 0.66 | 1.0 | Non detected. | MIBiG | Source | CC(=O)N(O)CCCP(=O)(O)O | view | FR900098 | ||
citrulline | 1 | 0.6 | 0.39 | 0.66 | 1.0 | Non detected. | MIBiG | Source | NC(=O)NCCC[C@H](N)C(=O)O | view | citrulline | ||
belactosin C | 2 | 0.56 | 0.38 | 0.59 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@@H]1C(=O)O[C@H]1C(=O)NCCC[C@H](NC(=O)[C@H](C)N)C(=O)O | view | belactosin C | ||
2-methylisoborneol | 3 | 0.5 | 0.41 | 0.44 | 1.0 | Non detected. | MIBiG | Source | CC1(O)CC2CCC1(C)C2(C)C | view | 2-methylisoborneol | ||
methylenomycin | 4 | 0.46 | 0.39 | 0.38 | 1.0 | Non detected. | MIBiG | Source | C=C1C(=O)C2(C)OC2(C)C1C(=O)O | view | methylenomycin |
© 2018 Pharmaceutical Bioinformatics