1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rhabdopeptide 3 | 0 | 0.77 | 0.64 | 0.81 | 1.0 | Non detected. | MIBiG | Source | CN[C@H](CC(C)C)C(=O)N(C)[C@@H](C(=O)N[C@@H](C(=O)N(C)[C@@H](C(=O)N(C)[C@@H](C(=O)NCCc1ccccc1)C(C)C)C(C)C)C(C)C)C(C)C | view | Rhabdopeptide 3 | ||
Rhabdopeptide 1 | 1 | 0.74 | 0.63 | 0.75 | 1.0 | Non detected. | MIBiG | Source | CN[C@@H](CC(C)C)C(=O)N(C)[C@H](C(=O)N[C@H](C(=O)N(C)[C@H](C(=O)NCCc1ccccc1)C(C)C)C(C)C)C(C)C | view | Rhabdopeptide 1 | ||
trunkamide | 2 | 0.69 | 0.63 | 0.66 | 1.0 | Non detected. | MIBiG | Source | C=CC(C)(C)OC[C@@H]1NC(=O)[C@H]([C@@H](C)OC(C)(C)C=C)NC(=O)[C@@H]2CSC(=N2)[C@H](Cc2ccccc2)NC(=O)[C@@H]2CCCN2C(=O)[C@H](C)NC(=O)[C@H]([C@@H](C)CC)NC1=O | view | trunkamide | ||
Myxoprincomide-c506 | 3 | 0.59 | 0.63 | 0.45 | 1.0 | Non detected. | MIBiG | Source | CNC(CO)C(=O)NC(CC(C)C)C(=O)NC(C(=O)NC(CO)C(=O)NC(C(=O)C(=O)NC(CO)C(=O)NC(Cc1ccc(O)cc1)C(=O)NC(CCCN)CC(=O)NC(C)C(=O)O)C(C)C)C(C)(C)O | view | Myxoprincomide-c506 | ||
microcystin | 4 | 0.56 | 0.62 | 0.41 | 1.0 | Non detected. | MIBiG | Source | C=C1C(=O)N[C@H](C)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](C(=O)O)[C@H](C)C(=O)N[C@@H](CCCN=C(N)N)C(=O)N[C@@H](/C=C/C(C)=C/[C@H](C)[C@H](Cc2ccccc2)OC)[C@H](C)C(=O)N[C@@H](C(=O)O)CCC(=O)N1C | view | microcystin |
© 2018 Pharmaceutical Bioinformatics