1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nostamide A | 3 | 0.67 | 0.61 | 0.63 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H](C)[C@@H]1NC(=O)[C@H](NC(=O)N[C@@H](Cc2ccccc2)C(=O)O)CCCCNC(=O)[C@H](CCc2ccc(O)cc2)NC(=O)CN(C)C(=O)[C@H](CCc2ccccc2)NC1=O | view | nostamide A | ||
anabaenopeptin NZ 857 | 4 | 0.66 | 0.61 | 0.62 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H](C)[C@@H]1NC(=O)C(NC(=O)N[C@@H](Cc2ccccc2)C(=O)O)CCCCNC(=O)[C@H](CCc2ccc(O)cc2)NC(=O)CN(C)C(=O)C(CCc2ccc(O)cc2)NC1=O | view | anabaenopeptin NZ 857 | ||
Ambactin | 0 | 0.78 | 0.71 | 0.77 | 1.0 | Non detected. | MIBiG | Source | CC(C)C[C@@H]1NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2ccccc2)NC1=O | view | Ambactin | ||
nostocyclopeptide | 1 | 0.74 | 0.64 | 0.76 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@@H]1NC(=O)[C@@H](CCC(N)=O)NC(=O)CNC(=O)[C@H](Cc2ccc(O)cc2)/N=C\[C@H](Cc2ccccc2)NC(=O)[C@@H]2C[C@H](C)CN2C(=O)[C@H](CO)NC1=O | view | nostocyclopeptide | ||
anabaenopeptin | 2 | 0.7 | 0.64 | 0.66 | 1.0 | Non detected. | MIBiG | Source | CC(C)[C@@H]1NC(=O)[C@H](NC(=O)N[C@@H](CCCN=C(N)N)C(=O)O)CCCCNC(=O)[C@H](Cc2ccccc2)NC(=O)[C@H](C)N(C)C(=O)[C@H](CCc2ccc(O)cc2)N(C)C1=O | view | anabaenopeptin |
© 2018 Pharmaceutical Bioinformatics