1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obafluorin | 0 | 0.8 | 0.67 | 0.84 | 1.0 | Non detected. | MIBiG | Source | O=C(N[C@@H]1C(=O)O[C@@H]1Cc1ccc([N+](=O)[O-])cc1)c1cccc(O)c1O | view | Obafluorin | ||
marinacarboline c | 1 | 0.72 | 0.56 | 0.76 | 1.0 | Non detected. | MIBiG | Source | CC(=O)c1nc(C(=O)NCCc2ccccc2)cc2c1[nH]c1ccccc12 | view | marinacarboline c | ||
myxochelin A | 2 | 0.72 | 0.62 | 0.72 | 1.0 | Non detected. | MIBiG | Source | O=C(NCCCC[C@@H](CO)NC(=O)c1cccc(O)c1O)c1cccc(O)c1O | view | myxochelin A | ||
myxochelin B | 3 | 0.72 | 0.62 | 0.72 | 1.0 | Non detected. | MIBiG | Source | NC[C@H](CCCCNC(=O)c1cccc(O)c1O)NC(=O)c1cccc(O)c1O | view | myxochelin B | ||
isopropylstilbene | 4 | 0.54 | 0.56 | 0.41 | 1.0 | Non detected. | MIBiG | Source | CC(C)c1c(O)cc(/C=C/c2ccccc2)cc1O | view | isopropylstilbene |
© 2018 Pharmaceutical Bioinformatics