1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mycosubtilin | 0 | 0.79 | 0.7 | 0.81 | 1.0 | Non detected. | MIBiG | Source | CCC(C)CCCCCCCCCCC1CC(=O)N[C@@H](CC(N)=O)C(=O)N[C@@H](CCC(N)=O)C(=O)N2CCC[C@H]2C(=O)N[C@H](Cc2ccc(O)cc2)C(=O)N[C@H](CC(N)=O)C(=O)N[C@H](CC(N)=O)C(=O)N[C@H](CO)C(=O)N[C@@H](CC(N)=O)C(=O)N1 | view | mycosubtilin | ||
iturin | 1 | 0.78 | 0.72 | 0.76 | 1.0 | Non detected. | MIBiG | Source | CCCCCCCCCCCC1CC(=O)NC(CC(N)=O)C(=O)NC(Cc2ccc(O)cc2)C(=O)NC(CC(N)=O)C(=O)NC(CCC(N)=O)C(=O)N2CCCC2C(=O)NC(CC(N)=O)C(=O)NC(CO)C(=O)N1 | view | iturin | ||
Ambactin | 2 | 0.75 | 0.7 | 0.72 | 1.0 | Non detected. | MIBiG | Source | CC(C)C[C@@H]1NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2ccccc2)NC1=O | view | Ambactin | ||
bacillomycin D | 3 | 0.62 | 0.7 | 0.46 | 1.0 | Non detected. | MIBiG | Source | CCC(C)CCCCCCCCCCC1CC(=O)NC(CC(N)=O)C(=O)NC(Cc2ccc(O)cc2)C(=O)NC(CC(N)=O)C(=O)NC(CCC(N)=O)C(=O)NCCCCC(=O)NC(CC(N)=O)C(=O)NC(C(C)O)C(=O)N1 | view | bacillomycin D | ||
Myxoprincomide-c506 | 4 | 0.59 | 0.68 | 0.42 | 1.0 | Non detected. | MIBiG | Source | CNC(CO)C(=O)NC(CC(C)C)C(=O)NC(C(=O)NC(CO)C(=O)NC(C(=O)C(=O)NC(CO)C(=O)NC(Cc1ccc(O)cc1)C(=O)NC(CCCN)CC(=O)NC(C)C(=O)O)C(C)C)C(C)(C)O | view | Myxoprincomide-c506 |
© 2018 Pharmaceutical Bioinformatics