1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chloramphenicol | 0 | 0.68 | 0.5 | 0.82 | 0.67 | Cl:2/1 | MIBiG | Source | O=C(N[C@H](CO)[C@H](O)c1ccc([N+](=O)[O-])cc1)C(Cl)Cl | view | chloramphenicol | ||
azaspirene | 1 | 0.54 | 0.47 | 0.73 | 0.0 | Cl:0/1 | MIBiG | Source | CC/C=C/C=C/C1=C(C)C(=O)C2(O1)C(=O)N[C@@](O)(Cc1ccccc1)[C@@H]2O | view | azaspirene | ||
haliamide | 2 | 0.52 | 0.49 | 0.68 | 0.0 | Cl:0/1 | MIBiG | Source | C=CC(C)C/C(C)=C/C=C/C(C)NC(=O)c1ccccc1 | view | haliamide | ||
5-(2-Hydroxyacetyl)-5,10-dihydrophenazine-1-carboxylic acid | 3 | 0.51 | 0.46 | 0.67 | 0.0 | Cl:0/1 | MIBiG | Source | CC(=O)c1cccc2c1Nc1ccccc1N2C(=O)CO | view | 5-(2-Hydroxyacetyl)-5,10-dihydrophenazine-1-carboxylic acid | ||
Benzylpenicillin | 4 | 0.49 | 0.51 | 0.59 | 0.0 | Cl:0/1 | MIBiG | Source | CC1(C)S[C@@H]2[C@H](NC(=O)Cc3ccccc3)C(=O)N2[C@H]1C(=O)[O-].[Na+] | view | Benzylpenicillin |
© 2018 Pharmaceutical Bioinformatics