1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zwittermycin A | 0 | 0.56 | 0.48 | 0.51 | 1.0 | Non detected. | MIBiG | Source | NC(=O)NC[C@H](NC(=O)[C@H](O)[C@@H](O)[C@@H](N)[C@@H](O)C[C@H](O)[C@H](N)CO)C(N)=O | view | zwittermycin A | ||
valclavam | 1 | 0.53 | 0.45 | 0.47 | 1.0 | Non detected. | MIBiG | Source | CC(C)C(N)C(=O)NC(C(=O)O)C(O)CC1CN2C(=O)CC2O1 | view | valclavam | ||
tabtoxin | 2 | 0.53 | 0.5 | 0.44 | 1.0 | Non detected. | MIBiG | Source | C[C@@H](O)[C@H](NC(=O)[C@@H](N)CC[C@]1(O)CNC1=O)C(=O)O | view | tabtoxin | ||
cycloheximide | 3 | 0.5 | 0.44 | 0.43 | 1.0 | Non detected. | MIBiG | Source | C[C@H]1C[C@H](C)C(=O)[C@H]([C@H](O)CC2CC(=O)NC(=O)C2)C1 | view | cycloheximide | ||
belactosin C | 4 | 0.49 | 0.46 | 0.39 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@@H]1C(=O)O[C@H]1C(=O)NCCC[C@H](NC(=O)[C@H](C)N)C(=O)O | view | belactosin C |
© 2018 Pharmaceutical Bioinformatics