1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-methylisoborneol | 3 | 0.54 | 0.31 | 0.6 | 1.0 | Non detected. | MIBiG | Source | CC1(O)CC2CCC1(C)C2(C)C | view | 2-methylisoborneol | ||
ectoine | 2 | 0.54 | 0.27 | 0.62 | 1.0 | Non detected. | MIBiG | Source | CC1=NCC[C@@H](C(=O)O)N1 | view | ectoine | ||
Fosfomycin | 0 | 0.56 | 0.3 | 0.64 | 1.0 | Non detected. | MIBiG | Source | C[C@@H]1O[C@@H]1P(=O)([O-])[O-].[Na+].[Na+] | view | Fosfomycin | ||
Phosphinothricintripeptide | 1 | 0.54 | 0.28 | 0.62 | 1.0 | Non detected. | MIBiG | Source | CP(=O)([O-])CCC([NH3+])C(=O)[O-] | view | Phosphinothricintripeptide | ||
FR900098 | 4 | 0.52 | 0.25 | 0.61 | 1.0 | Non detected. | MIBiG | Source | CC(=O)N(O)CCCP(=O)(O)O | view | FR900098 |
© 2018 Pharmaceutical Bioinformatics