1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thienamycin | 4 | 0.44 | 0.29 | 0.41 | 1.0 | Non detected. | MIBiG | Source | C[C@@H](O)[C@@H]1C(=O)N2C(C(=O)O)=C(SCCN)C[C@H]12 | view | thienamycin | ||
2-deoxystreptamine | 0 | 0.61 | 0.36 | 0.7 | 1.0 | Non detected. | MIBiG | Source | NC1CC(N)C(O)C(O)C1O | view | 2-deoxystreptamine | ||
d-cycloserine | 1 | 0.56 | 0.32 | 0.64 | 1.0 | Non detected. | MIBiG | Source | N[C@@H]1CONC1=O | view | d-cycloserine | ||
terrein | 2 | 0.52 | 0.32 | 0.55 | 1.0 | Non detected. | MIBiG | Source | C/C=C/C1=CC(=O)[C@@H](O)[C@@H]1O | view | terrein | ||
FR900098 | 3 | 0.51 | 0.31 | 0.54 | 1.0 | Non detected. | MIBiG | Source | CC(=O)N(O)CCCP(=O)(O)O | view | FR900098 |
© 2018 Pharmaceutical Bioinformatics