2 |
1 |
3 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lysobactin | 0 | 0.56 | 0.64 | 0.65 | 0.0 | Glyco:0/3 * 6-Ring:0/1 | MIBiG | Source | CCC(C)C1NC(=O)C(CCCN=C(N)N)NC(=O)C(CC(C)C)NC(=O)C(C(O)C(C)C)NC(=O)C(NC(=O)C(CC(C)C)NC(=O)C(N)CC(C)C)C(c2ccccc2)OC(=O)C(CO)NC(=O)C(C(O)C(N)=O)NC(=O)CNC(=O)C(C(C)O)NC1=O | view | lysobactin | ||
sessilin A | 1 | 0.55 | 0.61 | 0.65 | 0.0 | Glyco:0/3 * 6-Ring:0/1 | MIBiG | Source | C/C=C(\N)C(=O)N1CCC[C@]1(C(=O)CC(O)CCCCC)C(=O)N[C@H](CO)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](C(=O)N[C@H](CCC(N)=O)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@H](CCC(N)=O)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C(=O)N/C(=C/C)C(=O)N[C@@H](C(=O)N[C@H](C(=O)N[C@@H](CCO)C(=O)N[C@H](CCN)C(=O)N[C@@H](CCCCN)C(=O)O)[C@@H](C)CC)[C@@H](C)O)C(C)C)C(C)C)C(C)C)C(C)C | view | sessilin A | ||
grisemycin | 2 | 0.54 | 0.62 | 0.61 | 0.0 | Glyco:0/3 * 6-Ring:0/1 | MIBiG | Source | C/C=C(\NC(=O)C(C)N(C)C)C(=O)N1CCCC1C(=O)NC(C)C(=O)NC(C(=O)NC(C)C(=O)NC(CCC(N)=O)C(=O)NC(Cc1ccccc1)C(=O)NC(C(=O)NC(C(=O)NC(CCC(N)=O)C(=O)NCC(=O)NC(CO)C(=O)N/C(=C/C)C(=O)NC(C(=O)NC1CS/C=C\NC(=O)C(C(C)C)NC(=O)C(CC(C)C)NC1=O)[C@H](C)CC)[C@H](C)CC)C(C)C)C(C)C | view | grisemycin | ||
polymyxin B | 3 | 0.5 | 0.62 | 0.54 | 0.0 | Glyco:0/3 * 6-Ring:0/1 | MIBiG | Source | CCC(C)CCCCC(=O)N[C@@H](CCN)C(=O)N[C@H](C(=O)N[C@@H](CCN)C(=O)N[C@H]1CCNC(=O)[C@H]([C@@H](C)O)NC(=O)[C@H](CCN)NC(=O)[C@H](CCN)NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCN)NC1=O)[C@@H](C)O | view | polymyxin B | ||
polymyxin | 4 | 0.5 | 0.62 | 0.53 | 0.0 | Glyco:0/3 * 6-Ring:0/1 | MIBiG | Source | CCC(C)CCCCC(=O)NC(CCN)C(=O)NC(C(=O)NC(CCN)C(=O)NC1CCNC(=O)C(C(C)O)NC(=O)C(CCN)NC(=O)C(CCN)NC(=O)C(CC(C)C)NC(=O)C(Cc2ccccc2)NC(=O)C(CCN)NC1=O)C(C)O.O=S(=O)(O)O | view | polymyxin |
© 2018 Pharmaceutical Bioinformatics