2 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pladienolide | 1 | 0.65 | 0.54 | 0.65 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](O)[C@@H](C)[C@H]1O[C@H]1C[C@H](C)/C=C/C=C(\C)[C@H]1OC(=O)C[C@@H](O)CC[C@@](C)(O)[C@@H](OC(C)=O)/C=C\[C@@H]1C | view | pladienolide | ||
E-975 | 2 | 0.64 | 0.56 | 0.62 | 1.0 | Non detected. | MIBiG | Source | CC/C=C(\C)C(O)C(C)/C=C/C=C/CCC(O)CC1=C(C)C(=O)C(O)(C(C)O)O1 | view | E-975 | ||
E-837 | 3 | 0.63 | 0.55 | 0.6 | 1.0 | Non detected. | MIBiG | Source | C/C=C(\C)C(O)C(C)/C=C/C=C(\C)CCC(O)CC1=C(C)C(=O)C(C)(O)O1 | view | E-837 | ||
E-492 | 4 | 0.63 | 0.54 | 0.6 | 1.0 | Non detected. | MIBiG | Source | C/C=C(\C)C(O)C(C)/C=C/C=C/CCC(O)CC1=C(C)C(=O)C(O)(C(C)O)O1 | view | E-492 | ||
nemadectin | 0 | 0.75 | 0.55 | 0.83 | 1.0 | Non detected. | MIBiG | Source | CC1=C[C@H]2C(=O)O[C@H]3C[C@@H](C/C=C(/C)C[C@@H](C)/C=C\C=C4\CO[C@H]([C@@H]1O)[C@@]42O)OC1(C3)C[C@H](O)[C@H](C)[C@@H](/C(C)=C/C(C)C)O1 | view | nemadectin |
© 2018 Pharmaceutical Bioinformatics