2 |
3 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM100118 | 0 | 0.64 | 0.55 | 0.65 | 0.89 | Glyco:3/3 * 6-Ring:1/1 * 5-Ring:0/1 | MIBiG | Source | CCC(OC1CC(C)(O)C(OC2CCC(OC(=O)C(C)C(OC3CCC(O)C(C)O3)c3ccc4c(c3)C(=O)C=C(C)C4=O)C(C)O2)C(C)O1)C(C)C(O)C(C)C(O)C(C)C1OC(=O)/C=C\CC(O)CC(O)CCCC(O)CCC(C)C(O)C(=O)C2(O)CC(O)CC(CC(O)CC(O)CC(O)CCCC(O)CCC1C)O2 | view | PM100118 | ||
PM100117 | 1 | 0.63 | 0.54 | 0.64 | 0.89 | Glyco:3/3 * 6-Ring:1/1 * 5-Ring:0/1 | MIBiG | Source | CCC(OC1CC(C)(O)C(OC2OC(C)C(OC(=O)C(C)C(OC3CCC(O)C(C)O3)c3ccc4c(c3)C(=O)C=C(C)C4=O)CC2O)C(C)O1)C(C)C(O)C(C)C(O)C(C)C1OC(=O)/C=C\CC(O)CC(O)CCCC(O)CCC(C)C(O)C(=O)C2(O)CC(O)CC(CC(O)CC(O)CC(O)CCCC(O)CCC1C)O2 | view | PM100117 | ||
stambomycin C | 2 | 0.6 | 0.55 | 0.65 | 0.57 | Glyco:1/3 * 6-Ring:1/1 * 5-Ring:0/1 | MIBiG | Source | C/C1=C/C(CCCC(C)C)C(O)C(O)CCC(C)CC(O)CC(O)C(C)CCC(O)C(C)C(O)CCCC(O)CC(O)/C=C\C(C)OC(=O)CC2(O)OC(C[C@H](O[C@@H]3O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]3O)C2C)C(C)C(O)/C(C)=C\C=C/CC(O)C(C)C(O)CCCC(O)CC1O | view | stambomycin C | ||
stambomycin B | 3 | 0.6 | 0.55 | 0.65 | 0.57 | Glyco:1/3 * 6-Ring:1/1 * 5-Ring:0/1 | MIBiG | Source | C/C1=C/C(CCCCC(C)C)C(O)C(O)CCC(C)CC(O)CC(O)C(C)CCC(O)C(C)C(O)CCCC(O)CC(O)/C=C\C(C)OC(=O)CC2(O)OC(C[C@H](O[C@@H]3O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]3O)C2C)C(C)C(O)/C(C)=C\C=C/CC(O)C(C)C(O)CCCC(O)CC1O | view | stambomycin B | ||
stambomycin A | 4 | 0.6 | 0.55 | 0.65 | 0.57 | Glyco:1/3 * 6-Ring:1/1 * 5-Ring:0/1 | MIBiG | Source | CCC(C)CCCC1/C=C(/C)C(O)CC(O)CCCC(O)C(C)C(O)C/C=C\C=C(\C)C(O)C(C)C2C[C@H](O[C@@H]3O[C@H](C)[C@@H](O)[C@H](N(C)C)[C@H]3O)C(C)C(O)(CC(=O)OC(C)/C=C\C(O)CC(O)CCCC(O)C(C)C(O)CCC(C)C(O)CC(O)CC(C)CCC(O)C1O)O2 | view | stambomycin A |
© 2018 Pharmaceutical Bioinformatics