1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tabtoxin | 0 | 0.66 | 0.55 | 0.65 | 1.0 | Non detected. | MIBiG | Source | C[C@@H](O)[C@H](NC(=O)[C@@H](N)CC[C@]1(O)CNC1=O)C(=O)O | view | tabtoxin | ||
phaseolotoxin | 1 | 0.64 | 0.47 | 0.67 | 1.0 | Non detected. | MIBiG | Source | C[C@@H](NC(=O)[C@H](N)CCCNP(N)(=O)NS(=O)(=O)O)C(=O)N[C@H](CCCCN=C(N)N)C(=O)O | view | phaseolotoxin | ||
malleobactin B | 2 | 0.64 | 0.5 | 0.65 | 1.0 | Non detected. | MIBiG | Source | NCCCCNC(=O)[C@H](CCCN(O)C=O)NC(=O)[C@H](CO)NC(=O)[C@H](NC(=O)[C@H](CCCNO)NC=O)[C@@H](O)C(=O)O | view | malleobactin B | ||
zwittermycin A | 3 | 0.57 | 0.5 | 0.51 | 1.0 | Non detected. | MIBiG | Source | NC(=O)NC[C@H](NC(=O)[C@H](O)[C@@H](O)[C@@H](N)[C@@H](O)C[C@H](O)[C@H](N)CO)C(N)=O | view | zwittermycin A | ||
belactosin C | 4 | 0.53 | 0.48 | 0.45 | 1.0 | Non detected. | MIBiG | Source | CC[C@H](C)[C@@H]1C(=O)O[C@H]1C(=O)NCCC[C@H](NC(=O)[C@H](C)N)C(=O)O | view | belactosin C |
© 2018 Pharmaceutical Bioinformatics