2 |
1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambactin | 0 | 0.72 | 0.55 | 0.78 | 1.0 | Non detected. | MIBiG | Source | CC(C)C[C@@H]1NC(=O)[C@@H](Cc2ccccc2)NC(=O)[C@H](CCC(N)=O)NC(=O)[C@@H](CO)NC(=O)[C@H](CCCCN)NC(=O)[C@@H](Cc2ccccc2)NC1=O | view | Ambactin | ||
nostamide A | 1 | 0.7 | 0.59 | 0.7 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H](C)[C@@H]1NC(=O)[C@H](NC(=O)N[C@@H](Cc2ccccc2)C(=O)O)CCCCNC(=O)[C@H](CCc2ccc(O)cc2)NC(=O)CN(C)C(=O)[C@H](CCc2ccccc2)NC1=O | view | nostamide A | ||
Sevadicin | 2 | 0.69 | 0.55 | 0.72 | 1.0 | Non detected. | MIBiG | Source | CC(NC(=O)C(N)Cc1ccccc1)C(=O)NC(Cc1c[nH]c2ccccc12)C(=O)O | view | Sevadicin | ||
anabaenopeptin NZ 857 | 3 | 0.68 | 0.55 | 0.69 | 1.0 | Non detected. | MIBiG | Source | CC[C@@H](C)[C@@H]1NC(=O)C(NC(=O)N[C@@H](Cc2ccccc2)C(=O)O)CCCCNC(=O)[C@H](CCc2ccc(O)cc2)NC(=O)CN(C)C(=O)C(CCc2ccc(O)cc2)NC1=O | view | anabaenopeptin NZ 857 | ||
pacidamycin 5 | 4 | 0.6 | 0.53 | 0.56 | 1.0 | Non detected. | MIBiG | Source | C[C@H](NC(=O)N[C@@H](Cc1ccccc1)C(=O)O)C(=O)N[C@H](C(=O)N/C=C1/C[C@@H](O)[C@H](n2ccc(=O)[nH]c2=O)O1)[C@H](C)N(C)C(=O)[C@@H](N)Cc1cccc(O)c1 | view | pacidamycin 5 |
© 2018 Pharmaceutical Bioinformatics