1 |
Name | Rank | Metabolite Score | Similarity | MCS Score | Post-Mod Score | Post-Mod Info | Source | Link | Smiles | Molview | Full Name | Figure | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ectoine | 2 | 0.35 | 0.3 | 0.48 | 0.0 | Glyco:0/3 | MIBiG | Source | CC1=NCC[C@@H](C(=O)O)N1 | view | ectoine | ||
Phosphinothricintripeptide | 0 | 0.38 | 0.36 | 0.48 | 0.0 | Glyco:0/3 | MIBiG | Source | CP(=O)([O-])CCC([NH3+])C(=O)[O-] | view | Phosphinothricintripeptide | ||
FR900098 | 1 | 0.36 | 0.33 | 0.47 | 0.0 | Glyco:0/3 | MIBiG | Source | CC(=O)N(O)CCCP(=O)(O)O | view | FR900098 | ||
Fosfomycin | 3 | 0.35 | 0.4 | 0.4 | 0.0 | Glyco:0/3 | MIBiG | Source | C[C@@H]1O[C@@H]1P(=O)([O-])[O-].[Na+].[Na+] | view | Fosfomycin | ||
d-cycloserine | 4 | 0.34 | 0.34 | 0.43 | 0.0 | Glyco:0/3 | MIBiG | Source | N[C@@H]1CONC1=O | view | d-cycloserine |
© 2018 Pharmaceutical Bioinformatics